FULLY FENCED, ONE ACRE HOME IN BUFFALO HEIGHTS!! Experience serene country living just outside city limits in this 2020-built home on a spacious 1.022-acre lot. Enjoy the peace and quiet while being minutes away from HEB, Walmart, and Sams Club. With plenty of room for your dream garden or additional structures, the possibilities are endless. Inside, luxuriate in the comfort of a newer home with 4 bedrooms, 2 bathrooms, and rustic finishes throughout. Call your favorite REALTOR today!
MLS | 122270 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $195 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 51 |
Listing Provided By | Berkshire Hathaway Home Services, Addresses REALTORS | Amber Hickman |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,728 |
Garage | 2 |
Story(s) | 1 |
Acreage | 1.00 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | O |
Neighborhood | Buffalo Heights |
School District | Grape Creek |
Elementary School | Grape Creek |
Jr. High/Middle School | Grape Creek |
High School | Grape Creek |
Listing VS Median (in Buffalo Heights) | |
Price: $368,500 low | high Med: $377,986 SqFt: 1,728 low | high Med: 1,862 $ / SqFt: $213 low | high Med: $203 On Site: 51 low | high Med: 15.000000 |